American Maintenance Systems
12407 N. Mopac Expressway, Suite 100469
Austin, Texas 78758
phone 512 238-0962
fax 512 238-0961

chain tongs
Titan reversible chain tongs
TITAN REVERSIBLE CHAIN TONGS allows the operator to turn the pipe in either direction without removing the tong or unhooking the chain.  The handles are drop-forged steel and have a heavy-duty I-beam design.  Jaws of the chain tongs are forged from special high-quality steel and heat-treated to stand rugged service.  All sizes are equipped with heat-treated PETOL Special Chains. Also available is Petol chain with replacement parts that are interchangeable with other standard brands and are packaged and labeled for the customer's convenience in getting correct and genuine PETOL & TITAN parts.  If you need one of these tools, this is an excellent chain tong and the best available tool for the job. 

Model  Pipe size  Grip     Length           Wt.         Chain Tensile Strength

C11-P  1/8" - 1-1/2"  1.75"  20"  6 lbs.   9,400 lbs.

C12-P  1/4" - 2-1/2"  2.25"  27"  10 lbs. 13,800 lbs.

C13-P  3/4" - 4"        2.63"  37"  17 lbs.17,600 lbs.

C135-P 1" -   6"        2.88"  45"  25 lbs.20,100 lbs.

C14-P 1-1/2" 8"        3.06"  51"  31 lbs  22,000 lbs.

C15-P 2"      12"       3.25"  65"  54 lbs  31,000 lbs.

C16-P 4"      18"       4.63"  87" 139 lbs.56,000 lbs.


Titan Chain Tongs with Extra Long Chain

Model      Pipe Size  Wt.

C11-28-P 3/8" - 4-1/2"  6-1/4 lbs.

C11-36-P 3/8" - 6-1/4"   6-3/4 lbs.

C11-46-P 3/8" - 8-1/2"   7-1/4 lbs.

C11-54-P 3/8" - 10-3/4" 7-1/2 lbs.

C11-64-P 3/8" - 12-3/4" 8 lbs.

C11-72-P 3/8" - 15"       8-3/4 lbs.

C12-34-P 1/2" - 7-1/4"  10-7/8 lbs.

C12-44-P 1/2" - 9"       11-1/2 lbs.

C12-56-P 1/2" - 11-3/4" 12-1/4 lbs.

C12-66-P 1/2" - 14"     13 lbs.

C12-78-P 1/2" - 17.5"  14-1/4 lbs.

C12-100-P1/2" 24"      15-1/2 lbs.

C13-36-P 1" - 7-1/4"    18-3/4 lbs.

C13-48-P 1" - 11"        20-1/4 lbs.

C13-60-P 1" - 15"        22 lbs.

C13-72-P 1" - 18"        23-1/2 lbs.

C13-84-P1" -  22"        25-1/4 lbs.

C135-46-P 1-3/8" - 11-3/4"  27-3/8 lbs.

C135-60-P 1-3/8" - 15"  29-5/8 lbs.

C135-76-P 1-3/8" - 22"  31-7/8 lbs.

C135-90-P 1-3/8" - 27"  34-1/8 lbs.

C135-106-P 1-3/8" - 32-1/2"  38-1/2 lbs.

C135-150-P 1-3/8" - 46-1/4"  45 lbs.

C14-54-P 1-15/16" - 15-1/2"  34 lbs.

C14-72-P 1-15/16" - 21-1/4"  36-3/4 lbs.

C15-52-P 2-3/8" - 18-3/4"  55-1/2 lbs.

C15-64-P 2-3/8" - 23-5/8"  59 lbs.

C15-84-P 2-3/8" - 31-3/4"  66-1/2 lbs.

C16-84-P 4-1/2" - 42-3/4"  174 lbs.




TO BE USED AS A HAND TOOL ONLY. DO NOT STRIKE, USE A "CHEATER", OR EXTEND HANDLE IN ANY WAY. READ SAFE PRACTICES & PROCEDURES MANUAL PRIOR TO OPERATION. DO NOT EXCEED PUBLISHED RATINGS. DO NOT OPERATE WITHOUT MANUAL. FOR ADDITIONAL COPIES CALL: 254 / 675-8651. FOLLOW OSHA, NATIONAL SAFETY COUNCIL, HAND TOOLS INSTITUTE, ETC., STANDARDS, SAFE PRACTICES & PROCEDURES.
Copyright 2006, American Maintenance Systems, all rights reserved
         Questions?  e-mail us